Mileage | Group E/F No Walks | Group D 10 – 1’s | Group C 5 – 1’s | Group B 3 – 1’s | Group B +1-1’s & Faster Walkers | Group A Walkers | |
---|---|---|---|---|---|---|---|
2 | N/A | N/A | N/A | N/A | N/A | 7:00:a.m. | |
3 | 7:00:a.m. | 7:00:a.m. | 7:00:a.m. | 7:00:a.m. | 7:00:a.m. | 6:45 a.m. | |
4 | 7:00 a.m. | 7:00 a.m. | 7:00:a.m. | 6:45 a.m. | 6:45 a.m. | 6:45 a.m. | |
5 | 7:00 a.m. | 7:00 a.m. | 6:45 a.m. | 6:30 a.m. | 6:30 a.m. | 6:30 a.m. | |
6 | 6:45 a.m. | 6:45 a.m. | 6:45 a.m. | 6:30 a.m. | 6:30 a.m. | 6:15 a.m. | |
7 | 6:45 a.m. | 6:30 a.m. | 6:30 a.m. | 6:15 a.m. | 6:15 a.m. | 6:00 a.m. | |
8 | 6:30 a.m. | 6:30 a.m. | 6:15 a.m. | 6:00 a.m. | 6:00 a.m. | 5:45 a.m. | |
9 | 6:30 a.m. | 6:15 a.m. | 6:00 a.m. | 5:45 a.m. | 5:45 a.m. | 5:30 a.m. | |
10 | 6:15 a.m. | 6:00 a.m. | 5:45 a.m. | 5:30 a.m. | 5:30 a.m. | 5:00 a.m. | |
11 | 6:15 a.m. | 6:00 a.m. | 5:45 a.m. | 5:15 a.m. | 5:15 a.m. | 4:45 a.m. | |
12 | 6:00 a.m. | 5:45 a.m. | 5:30 a.m. | 5:00 a.m. | 5:00 a.m. | 4:30 a.m. | |
14 | 5:30 a.m. | 5:30 a.m. | 5:00 a.m. | 4:45 a.m. | 4:45 a.m. | 4:00 a.m. | |
16 | 5:15 a.m. | 5:00 a.m. | 4:45 a.m. | 4:15 a.m. | 4:15 a.m. | 4:00 a.m. | |
18 | 5:00 a.m. | 4:45 a.m. | 4:15 a.m. | 4:00 a.m. | 4:00 a.m. | 4:00 a.m. | |
21 | 4:15 a.m. | 4:00 a.m. | 4:00 a.m. | 4:00 a.m. | 4:00 a.m. | 4:00 a.m. |
Welcome to Friends In Training. Have you ever dreamed of completing a marathon? You’re not alone! Thousands of people each year decide to take the running/walking challenge, and most of them have never run a step in their lives before!